Konica Minolta 1690MF Colour Laser Printer
Konica Minolta MagiColor 1690MF Multi-Function Colour Laser Printer
The Konica Minolta 1690MF is one of the best multifunction printers on the market that is designed to print, copy, scan & fax. From desktop to large workgroup output devices, Konica Minolta’s award winning range of laser printers delivers superior quality and guarantees top performance.
Size, Colour and Access of 1690MF:
Konica Minolta 1690MF Multi Function Laser Printer is small in size but efficient in output and in case of colour laser printer, the smaller is the printer, the better is for you. The printer measures about 10.9 x 15.6 x 15 inches (H x W x D), which means that this compact printer will not take more space next to your desktop. Its relative compact footprint is perfect for desktop use and it features an easy to read display for intuitive operation.
The Black and Gray coloured combination is an outstanding attraction for your Konica Minolta MagiColor 1690MF multi function laser printer. It is incomparable with any other wide ranges of laser printers in the market for its compact appearance and flexible make out design by the manufacturer. Another most convenient access in MagiColor 1690MF is its front access panel operating system. Replacing toner cartridges is been made simple now with the full front access panel in your MagiColor printer. Toner yields up to 2,500 pages per cartridge

1690MF Energy Rating:
Go Green! Save utility bills with Energy star rated MagiColor 1690MF which meant to protect the environment too. Less than 14 watts will be consumed at sleep mode itself. And so, no worries about paying high utility bills anymore.
Easy Faxing:
With this multifunctional printer, you will be able to send a document very fast using the 33.6 Kbps Super G3 fax that comes standard on your Konica Minolta MagiColor 1690MF, which also includes PC driver and 6 MB memory.
Quality Output:
The resulting output prints from your Konica 1690MF are of Very good quality and unbeatable clarity. Text is sharp and clean at any point of sizes. Even thin curved lines are unbroken and smooth.
The photocopies printed from 1690MF Compact laser printer are impressive and no doubt about the quality. A copy of our resolution test with the printer reveals that it is quite difficult to find difference with the original and the photo copied text and images.
Small Price Tag:
What can be better than having a printer well designed compactly fit your space next to desktop and economically fit your budget to buy a colour laser printer? The Konica Minolta MagiColor multi functional laser printer is one such printer which can be said as an economical device. If you buy this printer, you can tell proudly, but arguably that “my Konica Minolta MagiColor 1690MF is the cheapest colour laser printer in the market with fast printing abilities”. The printer gives a running cost of 2.9 cents per B&W and 16.6 cents per colour page.
Warranty:
Konica offers a one year limited warranty for parts and labour for Konica Minolta MagiColor 1690MF laser printer.
Konica Minolta 1690MF Colour Laser Printer – Specifications, Features
| Manufacturer | Konica |
| Model Name | Konica Minolta MagiColor 1690MF |
| Printer type | Laser printer |
| Colour /Finish of the printer | Black and Grey |
| Print method | Desktop full colour, A4 laser beam |
| Print Speed | A4: Colour: 5ppm Mono: 20ppm |
| First page out | Colour: 23 sec. Mono: 14 sec. |
| Warm-up time | Average 30 sec. |
| Max. resolution | 1,200 dpi x 600 dpi x 1 bit |
| Print volume | Recommended: 550 pages per month |
| Print functions | N-up, poster mode, booklet, quality adjustment, overlay, collating, auto zoom |
| Copy Speed | Up to 20 ppm monochrome Up to 5 ppm colour |
| First copy out | 23 seconds monochrome 52 seconds colour |
| Copy resolution | 600 dpi x 600 dpi x 1 bit |
| Copies | 1 – 99 |
| Zoom range | 50 – 200 % (by 1 % step) |
| Copy functions | 2in1, collate, duplex copy, id card copy |
| Scan technology | CCD Image sensor, flat bed |
| Scan speed | Colour: 4.26 ms/line Monochrome: 1.42 ms/line |
| Resolution | 600 x 600 dpi |
| Scan size | Max. A4, custom formats |
| Scan Modes | Scan-to-Email Scan-to-FTP Scan-to-USB Scan-to-SMB TWAIN scan Windows WIA scan |
| File Formats | PDF, TIFF, JPEG |
| Modem speed | 33.6 Kbps V.34 |
| Transmit speed | 3 sec/page (at V.34) |
| Fax compression | MH, MR, MMR, JBIG |
| Speed dial | 220 |
| Group dial | 20 groups (max. 50 stations for one group) |
| Fax functions | Receipt to e-mail, auto redial, broad- cast (maximal 236 destinations), timer transmission, PC-Fax |
| Memory | 128MB |
| Interface support | 10-Base-T/100-Base-TX Ethernet USB 2.0 (high-speed) |
| Operating systems | Windows 2000, Server 2003 (32/64), XP (32/64), Vista (32/64) Macintosh OSX 10.2 or later |
| System Requirements | Windows 2000/XP/Vista – Pentium III – 128 MB – 800 MB |
| Paper input | Standard: 200 sheets multi manual feed tray Optional: 500 sheet lower paper feeder |
| Paper output | Standard: 100-sheet face down output tray Optional: 500-sheet lower paper feeder |
| Media sizes supported | A4, A5, B5, letter, legal, envelope C6, envelope DL, custom size (92 – 216 mm x 184 – 356 mm) |
| Duplexer sizes supported | A4 |
| Printable area | Approx. 4 mm from all edges |
| Paper weights | Plain paper (60 – 90 g/m²), recycled paper (60 – 90 g/m²), thick paper 1 (91 – 163 g/m²), thick paper 2 (164 – 209 g/m²) |
| Print media | Plain paper, recycled paper, envelope, labels, postcard, thick paper, letterhead |
| Noise Level | Printing: < 57dB(A) Standby: < 35dB(A) |
| Warranty | 1 year |


Leave a Reply